PROJECT & SITE: ANGELA AUSX-5134														
Hole ID:	APGT01			Depth To:	133.40 EOH									
Logger:	Russell Bray			AZI TN:										
Date:	03/10/09			Plunge:										
ORIENTED CORE GEOTECHNICAL LOG														
Depth m	Rock Code	Hard Code	Structure Code	Stick Top/Bot	Beta Degrees	Alpha Degrees	Rough Code	InfThick Code	InfType Code	InfHard Code	Comments Core sizes; Faults and other major structures.			
40.50	SST	R4	-	-	-	-	4				Start of diamond. No orientation			
40.86	SST	R4	CB	-	-	-	4							
40.98	SST	R4	CB	-	-	90	2				Spun core			
41.19	SST	R4	B	T	-	80	3							
41.27	SST	R4	CB	-	-	90	3				Spun core			
41.42	SST	R4	B	T	-	80	4							
41.54	SST	R4	B	T	-	80	3							
41.71	SST	R4	B	T	-	75	3							
42.02	SST	R4	CB	-	-	-	-				Spun core			
42.28	SST	R4	CB	B	-	75	4							
42.40	SST	R4	-	T	-	75	4				HB			
42.47	SST	R4	CB	T	-	80	4							
42.97	SST	R4	B	T	-	80	3				Spun core			
43.87	SST	R4	CB	-	-	-	3				Spun core			
43.76	SST	R4	B	T	-	80	4							
44.18	SST	R4	-	-	-	-	-				Spun core			
44.29	SST	R4	CB	T	-	85	4				Broken on stone			
44.44	SST	R4	CB	T	-	70	5				Broken on stone			
44.67	SST	R4	CB	T	-	85	3				Spun core			
44.99	SST	R4	-	-	-	-	2				Spun core			
45.06	SST	R4	CB	T	-	85	4							
45.14	SST	R4	CB	T	-	80	4				Broken on stone			
45.20	SST	R4	CB	T	-	70	4				End rounded off			
45.33	SST	R4	-	-	-	-	2				Spun core			
45.40	SST	R4	CB	T	-	80	3				HB			
45.71	SST	R4	B	T	-	80	3							
45.93	SST	R4	B	T	-	-	-				Broken on cobble			
46.05	SST	R4	B	T	-	75	5				"Mudstone, SST"			
46.18	SST	R4	CB	-	-	-	-				Smashed broken to 46.34m			
46.34	SST	R4	B	T	-	65	4				"End crumbling, rounded"			
46.55	SST	R4	B	T	-	75	3							
46.79	SST	R4	B	-	-	-	-				"Smashed, broken to 47.12m"			
47.12	SST	R4	B	-	-	-	4				End broken falling to bits			
47.60	SST	R4	CB	T	-	85	4				HB			
47.83	SST	R4	B	T	-	80	3							
48.00	SST	R4	B	T	-	85	4				Broken on stone			
48.32	SST	R4	B	T	-	90	3				Spun core			
48.57	SST	R4	B	T	-	80	3				End crumbling			
48.83	SST	R4	B	T	-	85	3				Mica hand			
48.98	SST	R4	B	-	-	80	4				Broken on mud and stone and clay			
49.14	SST	R4	B	T	-	65	5				Broken on stone			
49.34	SST	R4	CB	T	-	90	4				Spun core			
49.52	SST	R4	B	T	-	75	4				Broken stone			
49.86	SST	R4	CB	T	-	90	3				Spun core			
50.00	SST	R4	CB	T	-	90	3				Spun core			
50.10	SST	R4	CB	T	-	90	3				Spun core			
50.26	SST	R4	B	T	-	85	3				Spun core -  Loss 0.10			
50.36	SST	R4	CB	T	-	90	3				Spun core			
50.51	SST	R4	CB	T	182	85	4				-			
50.85	SST	R4	-	-	-	-	-	-	-	-	Broken pieces to 51.06m			
51.06	SST	R4	B	T	-	70	3				Broken on stone			
51.16	SST	R4	CB	T	-	90	3				Spun core			
51.22	SST	R4	B	T	-	-	5				Hematite			
51.32	SST	R4	CB	T	-	90	3				Spun core			
51.58	SST	R4	B	T	-	80	3				-			
51.67	SST	R4	CB	T	-	90	3				Spun core			
51.79	SST	R4	CB	T	-	90	3				Spun core			
51.89	SST	R4	CB	T	-	90	3				Spun core			
52.07	SST	R4	B	T	-	90	3				-			
52.38	SST	R4	B	T	-	80	3				HB			
52.50	SST	R4	CB	T	-	85	4				HB			
52.70	SST	R4	B	T	-	75	4				HB			
52.88	SST	R4	CB	T	-	90	4				Spun core			
53.16	SST	R4	B	T	310	75	5				-			
53.37	SST	R4	B	T	294	85	5				Broken on stone			
53.84	SST	R4	B	T	32	80	4				Spun core			
53.95	SST	R4	B	T	-	-	5				Spun core			
54.01	SST	R4	CB	T	-	90	3				Spun core			
54.06	SST	R4	CB	T	-	90	3				Spun core			
54.13	SST	R4	CB	T	-	90	3				Spun core			
54.26	SST	R4	CB	T	-	90	3				Spun core			
54.42	SST	R4	CB	T	-	90	3				Spun core			
54.62	SST	R4	CB	T	-	90	3				Spun core			
54.84	SST	R4	CB	T	-	90	3				Spun core			
55.20	SST	R4	CB	T	-	90	3				Spun core			
55.21	SST	R4	CB	T	-	90	3				Spun core			
55.63	SST	R4	CB	T	-	90	3				Spun core			
55.83	SST	R4	B	T	-	85	4				Spun core			
56.07	SST	R4	CB	T	-	90	3				Spun core			
56.28	SST	R4	CB	T	-	90	4				Spun core			
56.48	MUD	R3	CB	T	-	90	3				Spun core			
56.56	MUD	R3	F	T	-	75	3				"Mudstone, clay"			
56.59	MUD	R3	F	T	-	80	3				"Mudstone, clay"			
56.65	MUD	R3	F	T	-	70	3				"Mudstone, clay"			
56.72	MUD	R3	F	T	-	70	3				"Mudstone, clay"			
56.74	MUD	R3	F	T	-	60	3				"Mudstone, clay"			
56.90	SST	R4	CB	T	-	90	3				Spun core			
57.05	SST	R4	CB	T	-	90	3				Spun core			
57.09	SST	R4	CB	T	-	90	3				Spun core			
57.18	SST	R4	CB	T	-	90	3				Spun core			
57.35	SST	R4	CB	T	-	90	3				Spun core			
57.41	SST	R4	CB	T	-	90	3				Spun core			
58.16	SST	R4	CB	T	-	90	3				Spun core			
58.25	SST	R4	B	T	-	75	3				Broken on stone			
58.30	SST	R4	B	T	-	85	4							
58.49	SST	R4	B	T	-	80	3				SST/mud			
58.76	SST	R4	B	T	-	-	-				Too broken to A/B			
58.80	SST	R4	CB	T	-	90	3				Spun core			
58.85	SST	R4	CB	T	-	90	3				Spun core			
59.28	SST	R4	B	T	-	85	4							
59.65	SST	R4	B	T	-	80	4	1			Clay infill			
60.04	SST	R4	B	T	-	-	-				Broken			
60.15	SST	R4	B	-	-	-	3	1						
60.95	SST	R4	B	-	-	-	3	1			Mica rich band			
61.20	CGL	R4	CO	-	-	-	5	1			"Core ground, broken"			
61.25	SST	R4	CO	-	-	-	5	1			"Lost, cobbles"			
61.50	SST	R4	J	T	-	90	2	1			Breaks/joints perpendicular			
61.60	SST	R4	J	T	-	90	2	1			"Core axis, ground"			
61.82	CGL	R5	CO	-	-	-	5				Orientation estimate			
61.85	SST	R4	CO	-	-	-	5				Ground on cobbles			
61.89	SST	R4	J	T	-	90	2				Ground on joint/break			
62.13	SST	R4	B	-	-	-	3				Ground on bedding			
62.88	SST	R4	B	B	280	80	-				Suspect orientation			
63.52	SST	R4	J	-	-	-	4	1			"Broken on ground, Note:Swell fractures wehre core wet @ 63.12m"			
64.45	SST	R4	J	T	-	90	5	1			Joint on cobble and perpendicular core axis			
70.88	SST	R4	B	T	-	80	4				"Mud/formcia, no orientation"			
71.00	SST	R4	B	T	-	85	4				"Mud/formcia, no orientation"			
72.20	SST	R4	B	T	-	80	4				"HB, no orientation"			
71.39	SST	R4	CB	T	-	90	3				"Spun core, no orientation"			
71.51	SST	R4	CB	T	-	90	3				"Spun core, no orientation"			
71.59	SST	R4	B	T	-	75	3							
71.97	SST	R4	CB	T	-	90	3				Spun core			
72.10	SST	R4	B	T	-	80	3				 			
72.35	SST	R4	CB	T	-	90	3				Spun core			
72.40	SST	R4	CB	T	-	80	3				HB			
72.83	SST	R4	B	T	-	80	3				 			
73.00	SST	R4	B	T	-	80	3				Mud/clay inf			
73.33	SST	R4	B	T	-	80	4				Broken on stone/FM seam			
73.64	SST	R4	B	T	-	80	4				 			
73.85	SST	R4	B	T	-	80	4							
74.31	SST	R4	B	T	-	85	4				HB			
74.80	SST	R4	CB	T	-	90	3				"Spun core, rounded off"			
75.27	SST	R4	B	T	20	80	4							
75.40	SST	R4	B	T	-	80	3				Broken on cobble			
75.56	SST	R4	CB	T	-	90	3				Spun core			
75.99	SST	R4	B	T	-	85	5	2			Clay			
76.12	SST	R4	B	T	-	85	4							
76.50	MDST	R4	BB	T	-	80	3				Mica bed			
76.78	MDST	R4	BB	T	-	80	3				Mica bed			
76.83	MDST	R4	BB	T	-	80	3				Mica bed			
76.86	MDST	R4	BB	T	-	80	3				Mica bed			
77.97	SST	R4	B	T	-	75	4				Broken on cobble			
78.09	SST	R4	B	B	120	80	4				Spun core			
78.40	SST	R4	B	T	-	80	4							
78.86	SST	R4	B	B	258	85	4	1			Broken on mud/SST			
79.09	SST	R4	B	T	318	80	4	1			Broken on mud/SST			
79.33	SST	R4	B	T	30	80	4							
79.63	SST	R4	B	T	50	80	4							
79.82	SST	R4	B	T	64	75	4							
80.40	SST	R4	B	T	70	75	4							
80.76	SST	R4	B	T	270	80	4							
80.82	SST	R4	B	T	62	80	4				"End rounded, spun"			
81.40	SST	R4	CB	T	-	90	3				Spun core			
81.68	SST	R4	CB	T	-	90	3							
81.83	SST	R4	B	T	-	80	5							
81.97	SST	R4	B	T	-	80	5				Broken on cobble			
82.10	SST	R4	B	T	-	75	5				Broken on cobble			
82.23	SST	R4	B	T	-	80	5				Broken on cobble			
82.41	SST	R4	CB	T	-	90	3				"Broken on cobble, spun"			
82.48	SST	R4	B	T	-	85	5				Broken on stone			
82.59	SST	R4	B	T	-	80	5				Clay/mudbreak			
82.88	SST	R4	B	T	-	80	4	2			Organics/clay infill			
83.07	SST	R4	CB	B	120	90	3	1			Broken on clay			
83.59	SST	R4	B	T	330	85	4							
84.21	SST	R4	CB	T	-	90	3				Spun core			
84.24	MDST	R4	BB	T	-	75	3							
84.33	MDST	R4	B	T	-	75	3							
84.37	MDST	R4	B	T	-	75	3							
84.40	MDST	R4	B	T	-	75	3				End falling away from ST			
84.61	SST	R4	B	T	288	75	3				Organics			
84.85	SST	R4	B	T	10	75	3	1			Organics			
85.66	SST	R4	B	T	-	70	3							
85.72	SST	R4	F	T	-	75	3	1			Calcite vein			
86.33	SST	R4	B	T	-	85	3				Broken on cobble			
86.46	SST	R4	B	T	-	70	3	1			Clay infill			
86.94	SST	R4	B	T	-	80	3							
87.98	SST	R4	B	T	-	80	3							
87.18	SST	R4	CB	T	-	90	3				Spun core			
87.34	SST	R4	CB	B	110	85	3							
87.50	SST	R4	CB	T	320	85	3							
88.17	SST	R4	CB	T	204	85	3							
88.71	SST	R4	B	T	62	85	3				Broken on cobble/clay			
88.87	SST	R4	B	T	-	-	5				Broken on stones/pebbles			
89.00	SST	R4	CB	T	-	90	3				Spun core			
89.15	MDST	R4	CB	T	-	90	3				Spun core			
89.22	SST	R4	B	T	-	70	4				Broken on cobble/clay			
89.41	SST	R4	CB	T	-	90	3				Spun core			
89.63	SST	R4	CB	T	-	90	4				HB rounded off			
89.74	SST	R4	CB	T	-	90	3				Spun core			
90.13	SST	R4	B	T	42	75	3							
90.26	SST	R4	B	T	340	80	4				Broken on pebbles			
90.40	SST	R4	CB	T	-	90	3				Spun core			
91.05	SST	R4	B	T	-	85	3							
91.40	SST	R4	B	T	-	70	3				Broken on cobbles			
91.53	SST	R4	B	T	-	80	3				End crumbling			
91.94	ROCK  	R4	B	T	-	-	3				"Big cobble, DOLM"			
92.00	SST	R4	B	T	-	90	3				End crumbling			
92.43	SST	R4	B	T	184	70	3				Broken on stones			
92.63	SST	R4	B	T	270	75	3							
92.97	SST	R4	B	T	144	80	3							
93.36	SST	R4	B	T	176	80	3							
93.40	MDST	R4	B	T	-	80	3	1			Clay infill			
93.79	MDST	R4	B	T	-	85	3							
93.94	MDST	R4	BB	T	-	80	3				 			
94.06	SST	R4	CB	T	-	90	3				Spun core			
94.75	SST	R4	B	T	-	90	4				"End broken, crumbling"			
95.20	SST	R4	CB	T	-	90	3				Spun core			
95.25	SST	R4	B	T	-	70	3				Broken on cobble			
95.63	SST	R4	B	T	-	85	3							
95.78	SST	R4	CB	T	-	90	3				Spun core			
95.92	SST	R4	CB	T	-	90	3				Spun core			
96.40	SST	R4	B	T	294	85	3							
96.50	SST	R4	B	T	50	75	3							
96.91	SST	R4	B	T	104	85	3							
97.20	SST	R4	B	T	290	80	3							
97.44	SST	R4	B	T	-	75	3							
97.61	SST	R4	CB	T	-	-	3				Spun core			
98.28	SST	R4	B	T	204	80	3							
99.21	SST	R4	B	T	-	80	3							
99.40	SST	R4	B	T	292	85	3				HB			
99.86	SST	R4	B	T	304	70	4				Clay/SST			
100.10	SST	R4	B	T	22	85	4				HB			
100.18	SST	R4	B	T	320	85	3							
101.04	SST	R4	B	T	232	80	3							
101.33	SST	R4	B	T	348	80	3							
101.79	SST	R4	CB	T	-	85	3				"Broken on stone, spun core"			
101.97	SST	R4	CB	T	-	90	3				Spun core			
102.26	SST	R4	CB	B	232	85	2				Spun core			
102.40	SST	R4	CB	T	-	-	3				"End rounded off, core spun"			
102.63	SST	R4	B	T	-	80	3							
102.71	SST	R4	CB	T	-	85	3							
102.91	SST	R4	CB	T	-	85	3				HB			
103.09	SST	R4	CB	T	-	90	3				Spun core			
103.35	SST	R4	CB	T	-	-	3				Broken on cobble			
103.39	SST	R4	CB	B	162	80	3							
103.88	SST	R4	B	T	190	80	3							
104.87	SST	R4	B	T	334	80	3				 			
105.31	SST	R4	B	T	120	80	3							
105.40	SST	R4	CB	T	-	90	2				Spun core			
105.80	SST	R4	CB	T	-	85	3				HB			
105.99	SST	R4	CB	T	-	90	2				Spun core			
106.59	SST	R4	CB	T	-	90	2				Spun core			
106.77	SST	R4	CB	T	-	85	3							
107.02	SST	R4	B	T	-	85	3				HB			
107.16	SST	R4	CB	T	-	85	2				Spun core			
107.74	SST	R4	B	T	-	80	3							
107.88	SST	R4	B	T	-	85	3							
108.05	SST	R4	B	T	-	80	3	 						
108.14	SST	R4	B	T	-	85	3							
108.23	SST	R4	CB	B	134	70	2				MDST			
108.59	MDST	R3	B	T	2	70	2				MDST			
109.15	SST	R4	B	T	32	75	3				Broken on stone			
109.54	SST	R4	B	T	290	85	3							
110.02	SST	R4	B	T	48	85	3							
110.43	SST	R4	B	T	320	75	3				Mica present on break			
111.26	SST	R4	B	T	-	75	3							
112.08	SST	R4	B	T	-	75	3				Broken on cobble			
112.56	SST	R4	B	T	290	70	3				Broken on stone			
112.83	SST	R4	B	T	82	75	4				Broken on stone			
113.05	SST	R4	B	T	26	80	4							
113.17	SST	R4	B	T	-	85	3				Broken on stone			
113.44	SST	R4	CB	T	-	90	2				Spun core			
114.03	SST	R4	CB	T	-	90	2				Spun core			
114.40	SST	R4	CB	T	-	90	2				Spun core			
115.08	SST	R4	B	T	-	80	3							
116.02	SST	R4	B	T	-	80	3							
116.29	MDST	R3 R4	BB	T	-	75	2							
116.50	SST	R4	CB	T	-	85	3							
116.74	SST	R4	B	T	-	80	4							
116.82	SST	R4	B	T	-	80	4							
116.96	SST	R4	B	T	-	80	3				Organics present			
117.10	to 119.60 re-drilled				-									
119.60	SST	R4	CB	T	-	90	2				Spun core			
120.14	SST	R4	B	T	-	80	3				Clay present on break			
120.40	SST	R4	B	T	-	70	2				Broken on stone			
121.30	SST	R4	CB	T	-	-	2				"End rounded, spun core"			
121.38	SST	R4	CB	T	-	90	2				Spun core			
122.20	SST	R4	B	T	-	80	3							
122.79	SST	R4	CB	T	-	90	2				Spun core			
123.11	SST	R4	CB	T	-	90	2				Spun core			
123.45	SST	R4	CB	T	-	90	2				Spun core			
124.05	SST	R4	B	T	-	85	3							
124.58	CONG	R4	B	T	-	85	3				Broken on cobble			
124.75	CONG	R4	B	T	-	80	4				Broken on cobble			
124.84	SST	R4	CB	T	-	90	2				Spun core			
125.01	SST	R4	B	T	-	80	3							
125.08	SST	R4	B	T	-	80	4							
125.29	MDST	R4	BB	T	-	90	3				"Broken on clay, spun core"			
125.58	MDST	R4	CB	T	-	90	2				Spun core			
125.87	SST	R4	CB	T	-	90	2				Spun core			
125.91	SST	R4	B	T	-	80	3							
126.40	SST	R4	CB	T	-	90	3				Mica/stone on break 			
126.81	SST	R4	B	T	-	85	3							
126.73	SST	R4	B	T	-	80	3							
126.81	SST	R4	CB	T	-	90	3							
127.70	SST	R4	B	T	-	85	3							
128.68	SST	R4	B	T	-	75	3							
129.16	SST	R4	B	T	-	90	3							
129.40	SST	R4	CB	T	-	90	3							
129.68	SST	R4	B	T	-	85	2							
130.43	SST	R4	B	T	-	80	3							
130.65	SST	R4	B	T	-	80	3							
130.77	MDST	R4	BB	T	-	80	3							
131.00	MDST	R4	BB	T	-	80	3							
131.21	MDST	R4	BB	T	-	80	3							
131.58	SST	R4	B	T	-	80	3							
132.26	SST	R4	B	T	-	85	3				Pebbly/mica/clay in break			
132.40	SST	R4	CB	T	-	80	3							
132.61	SST	R4	B	T	318	75	3	1			Broken on clay			
133.23	SST	R4	B	T	22	80	3							
